TAGS IN TEMPLATES
| WEBMASTERCART uses the templates for every
screen the software generates. You will notice that some things are
hard-coded and other things are called with tags.
For example, on the main template named 'shoppingcart.html' , you will see a tag called $shoppingcartrow. In this case the $shoppingcartrow tag calls the html code from shoppingcartrow.html when the page is viewed online, through the cgi. There is a a similar situation for other templates such as categoryresults.html, searchresults.html, etc. Tags used in the templates ... SHOPPING CART ROW (shoppingcartrow.html) |
|
| $item_id | item id |
| $item_name | item name |
| $item_price | item unit price |
| $item_options | options added to cart |
| $currency | currency set for your store |
| $item_qty | quantity added to cart |
| $row_totalprice | row total (unit price X quantity added to cart) |
| $delete_button | delete button (using image file in 'images' folder) |
| INVENTORY TAGS (other templates for categoryresults and searchresults) | |
| $data[0] | item_code |
| $data[1] | item_name |
| $data[2] | item_short_description |
| $data[3] | item_description |
| $data[4] | icon_url (full url to icon file) |
| $data[5] | image_url (full url to image file) |
| $data[6] | price |
| $secondary_price | secondary price calculated on exchange rate set in your "store setup" |
| $currency | currency (USD, etc.) |
| $secondary_currency | secondary currency sign set in your "store setup" |
| $options | options |
| $out_of_stock | when quantity is "0" it will print the "Out-of-Stock" message (Inventory) |
| $related_items | related-item links, used in item.html |
| $related_categories | link to categories selected for an item, used in item.html |
| $data[16] | first custom field, if any |
| $data[17] | second custom field, if any |
| CUSTOMER AND ORDER TAGS (used on pages related to customer accounts and orders) | |
| $data[2] | first name |
| $data[3] | last name |
| $data[4] | |
| $data[5] | phone |
| $data[6] | fax |
| $data[7] | address |
| $data[8] | city |
| $data[9] | state |
| $data[10] | zip |
| $data[11] | country |
| shipping fields/tags | |
| $data[12] | first name |
| $data[13] | last name |
| $data[14] | |
| $data[15] | phone |
| $data[16] | fax |
| $data[17] | address |
| $data[18] | city |
| $data[19] | state |
| $data[20] | zip |
| $data[21] | country |
| other tags | |
| $data[22] | coupon entered (customer_addr.html) |
| $billingcountrylist | generates part of the drop down menu in customer_addr.html (billing addr) |
| $shippingountrylist | generates part of the drop down menu in customer_addr.html (shipping addr) |
| note: | $billingcountrylist is
generated using your tax table $shippingountrylist is generated using your custom shipping table |
| $choosepayment | drop down menu in order.html (from payment setup, in the admin panel!) |
| $printorder | prints order details in the email templates |
| $orderid | order id |
| $customer | customer id |
| $order_total | total amount |
$billingcountrylist, $shippingountrylist, and $choosepayment must be in the <option> space of the drop down menu. Example:
<select size="1"
name="payment">
$choosepayment
</select>
| $billingcountrylist and $shippingountrylist: See admin panel - tax setup |
| $choosepayment changes: Created through the admin panel - payment setup |
*Keep a copy of the original templates for other references